Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Sierra Leone (Africa) | ||
| Total | 36.1 | 8.26 |
| Bo | 18.5 | 0.65 |
| Bombali | 15.5 | 1.09 |
| Bonthe | 20.4 | 0.33 |
| Kailahun | 23.9 | 0.28 |
| Kambia | 31.1 | 0.73 |
| Kenema | 39.3 | 0.83 |
| Koinadugu | 17.2 | 0.46 |
| Kono | 33.9 | 0.49 |
| Moyamba | 7.07 | 0.45 |
| Port Loko | 24.0 | 0.54 |
| Pujehun | 16.5 | 0.20 |
| Tonkolili | 25.9 | 0.83 |
| Western Rural | 96.9 | 0.72 |
| Western Urban | 100 | 0.67 |
Lighter numbers are estimates; years may differ