Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Mauritania (Africa) | ||
| Total | 47.0 | 4.85 |
| Adrar | 53.7 | 0.11 |
| Assaba | 32.7 | 0.35 |
| Brakna | 17.7 | 0.41 |
| Gorgol | 19.4 | 0.42 |
| Guidimagha | 29.4 | 0.41 |
| Hodh Charghi | 16.2 | 0.72 |
| Hodh Gharbi | 14.2 | 0.51 |
| Inchiri | 61.5 | 0.04 |
| Nouadhibou | 98.0 | 0.16 |
| Tagant | 20.7 | 0.14 |
| Tiris-Zemmour | 99.5 | 0.07 |
| Trarza incl Nouakchott | 89.7 | 1.53 |
Lighter numbers are estimates; years may differ