Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Honduras (America) | ||
| Total | 44.4 | 10.5 |
| Atlantida | 41.8 | 0.48 |
| Choluteca | 30.6 | 0.61 |
| Colon | 56.0 | 0.36 |
| Comayagua | 44.6 | 0.64 |
| Copan | 34.2 | 0.47 |
| Cortes | 59.5 | 1.89 |
| El Paraiso | 29.9 | 0.60 |
| Francisco Morazan | 68.9 | 1.85 |
| Gracias a Dios | 36.8 | 0.10 |
| Intibuca | 23.4 | 0.33 |
| Islas de la Bahia | 32.9 | 0.09 |
| La Paz | 30.6 | 0.26 |
| Lempira | 11.6 | 0.44 |
| Ocotepeque | 24.2 | 0.20 |
| Olancho | 30.1 | 0.67 |
| Santa Barbara | 23.0 | 0.53 |
| Valle | 34.7 | 0.25 |
| Yoro | 43.4 | 0.70 |
Lighter numbers are estimates; years may differ