Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Guyana (America) | ||
| Total | 23.3 | 0.84 |
| Barima-Waini | 36.9 | 0.03 |
| Cuyuni-Mazaruni | 68.2 | 0.02 |
| Demerara-Mahaica | 23.5 | 0.35 |
| East Berbice-Corentyne | 40.9 | 0.11 |
| Essequibo Islands-West Demerara | 0.00 | 0.16 |
| Mahaica-Berbice | 0.00 | 0.05 |
| Pomeroon-Supenaam | 16.5 | 0.06 |
| Potaro-Siparuni | 0.00 | 0.00 |
| Upper Demerara-Berbice | 85.6 | 0.04 |
| Upper Takutu-Upper Essequibo | 27.8 | 0.03 |
Lighter numbers are estimates; years may differ