Demographics (v2.1)
Custom set of indicators (2022)
| Urbanization | Area pop millions | |
|---|---|---|
| Central African Republic CAR (Africa) | ||
| Total | 34.5 | 5.10 |
| Bangui | 100 | 0.61 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 29.3 | 1.79 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 30.0 | 0.79 |
| RS III (Ouham Pende, Ouham) | 20.5 | 1.28 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 32.0 | 0.08 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 19.8 | 0.56 |
Lighter numbers are estimates; years may differ