Demographics (v2.1)
Custom set of indicators (2022)
| TFR | Area pop millions | |
|---|---|---|
| Sierra Leone (Africa) | ||
| Total | 3.90 | 8.26 |
| Bo | 4.19 | 0.65 |
| Bombali | 4.29 | 1.09 |
| Bonthe | 5.95 | 0.33 |
| Kailahun | 3.69 | 0.28 |
| Kambia | 4.27 | 0.73 |
| Kenema | 4.63 | 0.83 |
| Koinadugu | 3.08 | 0.46 |
| Kono | 4.21 | 0.49 |
| Moyamba | 5.02 | 0.45 |
| Port Loko | 4.92 | 0.54 |
| Pujehun | 4.93 | 0.20 |
| Tonkolili | 3.83 | 0.83 |
| Western Rural | 3.55 | 0.72 |
| Western Urban | 2.21 | 0.67 |
Lighter numbers are estimates; years may differ