Demographics (v2.1)
Custom set of indicators (2022)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Vanuatu (Asia/Pacific) | ||
| Total | 0.31 | 80.0 |
| Luganville | 0.02 | 77.7 |
| Malampa | 0.04 | 90.6 |
| Penama | 0.04 | 108 |
| Port Vila | 0.05 | 54.8 |
| Sanma | 0.04 | 79.8 |
| Shefa | 0.06 | 70.8 |
| Tafea | 0.05 | 98.7 |
| Torba | 0.01 | 74.9 |
Lighter numbers are estimates; years may differ