Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Paraguay (America) | ||
| Total | 58.2 | 5.76 |
| Central (Asuncion, Central) | 88.8 | 2.10 |
| North-East (Caaguazu, Alto Parana, Canideyu) | 47.7 | 1.32 |
| North-West (Boqueron, Alto Paraguay, Presidente Hayes, Conception, Amambay, San pedro, Cordillera) | 34.9 | 0.97 |
| South-East (Guaira, Misiones, Paraguari, Neembucu) | 41.6 | 0.74 |
| South-West (Caazapa, Itapua) | 33.3 | 0.63 |
Lighter numbers are estimates; years may differ