Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Liberia (Africa) | ||
| Total | 46.8 | 4.07 |
| Monrovia | 100 | 1.20 |
| North Central | 28.6 | 1.32 |
| North Western | 13.6 | 0.36 |
| South Central | 28.9 | 0.64 |
| South Eastern A | 22.3 | 0.27 |
| South Eastern B | 21.1 | 0.29 |
| Bomi | 27.2 | 0.11 |
| Bong | 35.0 | 0.47 |
| Gbarpolu | 25.2 | 0.10 |
| Grand Bassa | 34.3 | 0.21 |
| Grand Cape Mount | 5.64 | 0.22 |
| Grand Gedeh | 49.2 | 0.09 |
| Grand Kru | 3.86 | 0.13 |
| Lofa | 28.6 | 0.16 |
| Margibi | 37.0 | 0.38 |
| Maryland | 55.4 | 0.14 |
| Montserrado | 93.9 | 1.43 |
| Nimba | 64.7 | 0.50 |
| River Cess | 4.13 | 0.07 |
| River Gee | 16.4 | 0.06 |
| Sinoe | 15.9 | 0.11 |
Lighter numbers are estimates; years may differ