Demographics (v2.1)
Custom set of indicators (2010)
| Urbanization | Area pop millions | |
|---|---|---|
| Iraq (Asia/Pacific) | ||
| Total | 68.9 | 31.5 |
| Anbar | 48.8 | 1.43 |
| Babylon | 46.0 | 1.82 |
| Baghdad | 87.5 | 6.39 |
| Basra | 80.2 | 2.42 |
| Diala | 48.2 | 1.33 |
| Dohouk | 72.7 | 1.19 |
| Erbil | 76.5 | 1.67 |
| Kerbela | 63.5 | 0.99 |
| Maysan | 71.1 | 0.97 |
| Muthanna | 42.7 | 0.71 |
| Najaf | 71.8 | 1.23 |
| Nenava | 61.6 | 2.86 |
| Qadisiya | 56.3 | 1.10 |
| Salaheldeen | 44.7 | 1.38 |
| Suleimaniya | 84.1 | 1.83 |
| Ta-amem-Karkuk | 81.0 | 1.23 |
| Thi-Qar | 62.8 | 1.80 |
| Wasit | 58.2 | 1.11 |
Lighter numbers are estimates; years may differ