Demographics (v2.1)
Custom set of indicators (2010)
| TFR | Area pop millions | |
|---|---|---|
| Myanmar (Asia/Pacific) | ||
| Total | 49.2 | |
| Ayeyarwaddy | 6.66 | |
| Bago | 4.86 | |
| Chin | 0.48 | |
| Kachin | 1.43 | |
| Kayah | 0.27 | |
| Kayin | 1.44 | |
| Magway | 4.13 | |
| Mandalay, NayPyitaw | 6.67 | |
| Mon | 2.10 | |
| Rakhine | 3.00 | |
| Sagaing | 5.42 | |
| Shan | 5.26 | |
| Taninthayi | 1.29 | |
| Yangon | 6.16 | |
Lighter numbers are estimates; years may differ