Demographics (v2.1)
Custom set of indicators (2010)
| TFR | Area pop millions | |
|---|---|---|
| Kenya (Africa) | ||
| Total | 4.38 | 41.5 |
| Central | 3.25 | 4.43 |
| Coast | 4.63 | 3.54 |
| Eastern | 4.14 | 6.78 |
| Nairobi | 2.79 | 3.02 |
| North Eastern | 6.13 | 1.17 |
| Nyanza | 5.04 | 6.51 |
| Rift Valley | 4.68 | 11.1 |
| Western | 5.26 | 4.90 |
Lighter numbers are estimates; years may differ