Demographics (v2.1)
Custom set of indicators (2010)
| TFR | Area pop millions | |
|---|---|---|
| Guyana (America) | ||
| Total | 2.81 | 0.75 |
| Barima-Waini | 6.95 | 0.03 |
| Cuyuni-Mazaruni | 4.98 | 0.02 |
| Demerara-Mahaica | 2.33 | 0.31 |
| East Berbice-Corentyne | 2.31 | 0.12 |
| Essequibo Islands-West Demerara | 2.50 | 0.10 |
| Mahaica-Berbice | 3.05 | 0.05 |
| Pomeroon-Supenaam | 2.78 | 0.05 |
| Potaro-Siparuni | 6.10 | 0.01 |
| Upper Demerara-Berbice | 3.04 | 0.04 |
| Upper Takutu-Upper Essequibo | 5.73 | 0.02 |
Lighter numbers are estimates; years may differ