Demographics (v2.1)
Population (2010)
| Area pop millions | Area pop share | |
|---|---|---|
| Timor Leste (Asia/Pacific) | ||
| Total | 1.08 | 100 |
| Aileu | 0.04 | 4.11 |
| Ainaro | 0.06 | 5.61 |
| Baucau | 0.12 | 11.3 |
| Bobonaro | 0.10 | 9.30 |
| Cova Lima | 0.06 | 5.93 |
| Dili | 0.18 | 17.0 |
| Ermera | 0.13 | 11.7 |
| Lautem | 0.07 | 6.82 |
| Liquica | 0.06 | 6.00 |
| Manatuto | 0.05 | 4.68 |
| Manufahi | 0.05 | 4.11 |
| Oecussi | 0.07 | 6.44 |
| Viqueque | 0.08 | 6.99 |
Lighter numbers are estimates; years may differ