Demographics (v2.1)
Population (2010)
| Area pop millions | Area pop share | |
|---|---|---|
| Philippines (Asia/Pacific) | ||
| Total | 96.4 | 100 |
| ARMM | 3.47 | 3.62 |
| Cordillera Admin Region | 1.71 | 1.77 |
| I-Ilocos | 4.89 | 5.07 |
| II-Cagayan Valley | 3.20 | 3.31 |
| III-Central Luzon | 10.4 | 10.7 |
| IVA-CALABARZON | 12.4 | 12.9 |
| IVB-MIMAROPA | 2.65 | 2.75 |
| IX-Zamboanga Peninsula | 3.93 | 4.07 |
| National Capital Region | 14.5 | 15.1 |
| V-Bicol | 5.69 | 5.91 |
| VI-Western Visayas | 7.29 | 7.57 |
| VII-Central Visayas | 6.65 | 6.89 |
| VIII-Eastern Visayas | 3.97 | 4.13 |
| X-Northern Mindanao | 4.33 | 4.48 |
| XI-Davao | 4.63 | 4.79 |
| XII-SOCCSKSARGEN | 4.18 | 4.32 |
| XIII-Caraga | 2.58 | 2.67 |
Lighter numbers are estimates; years may differ