Demographics (v2.1)
Population (2010)
| Area pop millions | Area pop share | |
|---|---|---|
| Iraq (Asia/Pacific) | ||
| Total | 31.5 | 100 |
| Anbar | 1.43 | 4.56 |
| Babylon | 1.82 | 5.79 |
| Baghdad | 6.39 | 20.3 |
| Basra | 2.42 | 7.65 |
| Diala | 1.33 | 4.23 |
| Dohouk | 1.19 | 3.76 |
| Erbil | 1.67 | 5.28 |
| Kerbela | 0.99 | 3.13 |
| Maysan | 0.97 | 3.07 |
| Muthanna | 0.71 | 2.27 |
| Najaf | 1.23 | 3.91 |
| Nenava | 2.86 | 9.13 |
| Qadisiya | 1.10 | 3.51 |
| Salaheldeen | 1.38 | 4.39 |
| Suleimaniya | 1.83 | 5.82 |
| Ta-amem-Karkuk | 1.23 | 3.90 |
| Thi-Qar | 1.80 | 5.73 |
| Wasit | 1.11 | 3.53 |
Lighter numbers are estimates; years may differ