Demographics (v2.1)
Population (2010)
| Area pop millions | Area pop share | |
|---|---|---|
| India (Asia/Pacific) | ||
| Total | 1243 | 100 |
| Andhra Pradesh | 87.8 | 7.06 |
| Arunachal Pradesh | 1.37 | 0.11 |
| Assam | 31.5 | 2.54 |
| Bihar | 105 | 8.54 |
| Chandigarth | 0.03 | 0.01 |
| Chhattisgarh | 39.6 | 3.15 |
| Dadra and Nagar Haveli | 1.44 | 0.11 |
| Goa | 3.00 | 0.24 |
| Gujarat | 60.6 | 4.87 |
| Haryana | 23.8 | 1.92 |
| Himachal Pradesh | 7.04 | 0.57 |
| Jammu and Kashmir | 14.2 | 1.14 |
| Jharkhand | 57.7 | 4.58 |
| Karnataka | 66.8 | 5.38 |
| Kerala | 34.0 | 2.73 |
| Madhya Pradesh | 78.0 | 6.33 |
| Maharashtra | 114 | 9.17 |
| Manipur | 2.61 | 0.21 |
| Meghalaya | 3.14 | 0.25 |
| Mizoram | 1.10 | 0.09 |
| Nagaland | 1.98 | 0.16 |
| New Delhi | 18.8 | 1.50 |
| Orissa | 44.1 | 3.55 |
| Puducherry | 2.32 | 0.18 |
| Punjab | 29.4 | 2.37 |
| Rajasthan | 70.9 | 5.70 |
| Sikkim | 0.67 | 0.05 |
| Tamil Nadu | 69.0 | 5.54 |
| Tripura | 3.91 | 0.32 |
| Uttar Pradesh | 203 | 16.4 |
| Uttaranchal | 24.5 | 1.94 |
| West Bengal | 94.0 | 7.57 |
Lighter numbers are estimates; years may differ