Demographics (v2.1)
Population (2010)
| Area pop millions | Area pop share | |
|---|---|---|
| Indonesia (Asia/Pacific) | ||
| Total | 246 | 100 |
| Bali | 4.21 | 1.71 |
| Bangka Belitung | 1.78 | 0.73 |
| Banten | 10.5 | 4.27 |
| Bengkulu | 1.66 | 0.67 |
| Central Java | 35.5 | 14.4 |
| Central Kalimantan | 2.21 | 0.90 |
| Central Sulawesi | 2.77 | 1.12 |
| DI Aceh | 4.51 | 1.82 |
| DI Yogyakarta | 3.93 | 1.60 |
| DKI Jakarta | 9.86 | 4.01 |
| East Java | 40.6 | 16.5 |
| East Kalimantan | 3.47 | 1.41 |
| East Nusa Tenggara | 5.31 | 2.16 |
| Gorontalo | 1.13 | 0.46 |
| Irian Jaya (Papua and Papua Barat) | 3.20 | 1.29 |
| Jambi | 2.83 | 1.14 |
| Lampung | 7.74 | 3.14 |
| Maluku | 2.68 | 1.09 |
| North Sulawesi | 2.63 | 1.07 |
| North Sumatra | 13.1 | 5.33 |
| Riau (incl. Riau islands) | 5.94 | 2.39 |
| South Kalimantan | 3.80 | 1.54 |
| South Sulawesi (incl Sulawesi Barat) | 9.82 | 3.99 |
| South Sumatra | 7.22 | 2.93 |
| Southeast Sulawesi | 2.22 | 0.90 |
| West Java | 43.2 | 17.5 |
| West Kalimantan | 4.58 | 1.86 |
| West Nusa Tenggara | 5.14 | 2.08 |
| West Sumatra | 4.85 | 1.97 |
Lighter numbers are estimates; years may differ