Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Tanzania (Africa) | ||
| Total | 44.8 | |
| Arusha, Manyara | 2.90 | |
| Dar Es Salam | 2.75 | |
| Dodoma | 2.47 | |
| Iringa, Njombe | 1.97 | |
| Kagera | 2.67 | |
| Kigoma | 2.07 | |
| Kilimanjaro | 1.71 | |
| Lindi | 0.84 | |
| Mara | 1.82 | |
| Mbeya | 2.76 | |
| Morogoro | 2.21 | |
| Mtwara | 1.70 | |
| Mwanza, Geita | 3.95 | |
| Pemba North | 0.25 | |
| Pemba South | 0.26 | |
| Pwani | 1.25 | |
| Rukwa, Katavi | 1.33 | |
| Ruvuma | 1.53 | |
| Shinyanga, Simiyu | 3.74 | |
| Singida | 1.51 | |
| Tabora | 2.11 | |
| Tanga | 2.16 | |
| Zanzibar North | 0.20 | |
| Zanzibar South | 0.13 | |
| Zanzibar West | 0.49 | |
Lighter numbers are estimates; years may differ