Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Panama (America) | ||
| Total | 3.63 | 3.08 |
| Area Central | 0.77 | 3.14 |
| Area Metropolitana | 1.32 | 2.80 |
| Area Occidental | 0.72 | 3.52 |
| Area Oriental | 0.82 | 3.09 |
| Bocas del Toro | 0.15 | 5.10 |
| Chiriqui | 0.44 | 3.45 |
| Cocle | 0.25 | 3.66 |
| Colon | 0.27 | 3.68 |
| Darien | 0.05 | 3.96 |
| Embera Wounaan | 0.01 | 5.15 |
| Herrera | 0.12 | 3.01 |
| Kuna Yala | 0.04 | 6.61 |
| Los Santos | 0.10 | 2.78 |
| Ngobe Bugle | 0.19 | 6.16 |
| Panama | 1.97 | 3.54 |
| Veraguas | 0.24 | 3.49 |
Lighter numbers are estimates; years may differ