Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Malawi (Africa) | ||
| Total | 14.8 | 5.82 |
| Blantyre | 1.13 | |
| Blantyre | 5.37 | |
| Kasungu | 0.83 | |
| Kasungu | 6.34 | |
| Lilongwe | 1.79 | |
| Lilongwe | 5.60 | |
| Machinga | 0.49 | |
| Machinga | 5.80 | |
| Mangochi | 0.96 | |
| Mangochi | 6.10 | |
| Mulanje | 0.53 | |
| Mulanje | 5.47 | |
| Mzimba | 0.86 | |
| Mzimba | 6.21 | |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 3.39 | |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 5.82 | |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 0.90 | |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 6.47 | |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 2.09 | 5.71 |
| Salima | 0.42 | |
| Salima | 5.81 | |
| Thyolo | 0.65 | |
| Thyolo | 5.57 | |
| Zomba | 0.77 | |
| Zomba | 5.57 | |
Lighter numbers are estimates; years may differ