Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Jordan (Asia/Pacific) | ||
| Total | 7.28 | 6.45 |
| Aljoun | 0.17 | 6.89 |
| Amman | 2.81 | 6.23 |
| Aqaba | 0.16 | 6.34 |
| Balqa | 0.49 | 6.53 |
| Irbid | 1.33 | 6.64 |
| Jarash | 0.21 | 6.87 |
| Karak | 0.30 | 6.77 |
| Ma'an | 0.13 | 7.18 |
| Madaba | 0.19 | 6.45 |
| Mafraq | 0.35 | 7.17 |
| Tafiela | 0.11 | 6.77 |
| Zarqa | 1.04 | 6.19 |
Lighter numbers are estimates; years may differ