Demographics (v2.1)
Population (2010)
| Area pop millions | HH size | |
|---|---|---|
| Egypt (Africa) | ||
| Total | 89.8 | 5.71 |
| Alexandria | 4.87 | 4.64 |
| Assuit | 4.80 | 7.41 |
| Aswan | 1.46 | 6.44 |
| Behera | 6.49 | 6.14 |
| Beni Suef | 2.95 | 6.38 |
| Cairo | 9.43 | 4.75 |
| Dakahlia | 6.07 | 5.02 |
| Damietta | 1.32 | 4.75 |
| Fayoum | 2.86 | 5.87 |
| Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) | 1.07 | 6.66 |
| Gharbia | 5.20 | 5.00 |
| Giza | 7.84 | 5.50 |
| Ismailia | 0.98 | 5.34 |
| Kafr El-Sheikh | 3.55 | 5.63 |
| Kalyubia | 4.80 | 4.79 |
| Menoufia | 4.39 | 5.40 |
| Menya | 5.20 | 6.43 |
| Port Said | 0.60 | 5.05 |
| Qena | 4.05 | 6.69 |
| Sharkia | 6.84 | 5.95 |
| Souhag | 4.49 | 7.52 |
| Suez | 0.49 | 5.29 |
Lighter numbers are estimates; years may differ