Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Zambia (Africa) | ||
| Total | 14.0 | 1 |
| Central | 1.37 | 1 |
| Copperbelt | 2.25 | 1 |
| Eastern | 1.91 | 1 |
| Luapula | 1.09 | 1 |
| Lusaka | 2.11 | 1 |
| North-Western | 0.73 | 1 |
| Northern | 2.00 | 1 |
| Southern | 1.63 | 1 |
| Western | 0.91 | 1 |
Lighter numbers are estimates; years may differ