Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Colombia (America) | ||
| Total | 44.8 | 3 |
| Amazonas | 0.10 | 1 |
| Antioquia (incl Medellin) | 6.15 | 3 |
| Arauca | 0.16 | 2 |
| Atlantico (incl Barranquilla) | 2.11 | 3 |
| Bogota D.C. | 7.56 | 4 |
| Bolivar (Sur and Norte) | 1.91 | 2 |
| Boyaca | 1.40 | 3 |
| Caldas | 1.00 | 4 |
| Caqueta | 0.29 | 2 |
| Casanare | 0.30 | 2 |
| Cauca | 1.23 | 2 |
| Cesar | 0.95 | 2 |
| Choco | 0.41 | 2 |
| Cordoba | 1.59 | 2 |
| Cundinamarca | 2.68 | 3 |
| Guainja | 0.02 | 2 |
| Guajira | 0.53 | 2 |
| Guaviare | 0.04 | 2 |
| Huila | 1.01 | 2 |
| Magdalena | 1.16 | 2 |
| Meta | 0.73 | 2 |
| Narino | 1.49 | 2 |
| Norte de Santander | 1.35 | 2 |
| Putumayo | 0.31 | 2 |
| Quindio | 0.58 | 4 |
| Risaralda | 0.89 | 3 |
| San Andres | 0.06 | 3 |
| Santander | 2.26 | 3 |
| Sucre | 0.82 | 2 |
| Tolima | 1.42 | 3 |
| Valle (incl Cali) | 4.20 | 4 |
| Vaupis | 0.02 | 2 |
| Vichada | 0.05 | 2 |
Lighter numbers are estimates; years may differ