Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Congo Democratic Republic (Africa) | ||
| Total | 68.6 | 1 |
| Bandundu | 7.29 | 1 |
| Bas-Congo | 4.25 | 1 |
| Equateur | 7.51 | 1 |
| Kasai Occidental | 4.20 | 1 |
| Kasai Oriental | 5.67 | 1 |
| Katanga | 11.2 | 1 |
| Kinshasa | 7.92 | 1 |
| Maniema | 1.97 | 1 |
| Nord-Kivu | 6.05 | 1 |
| Orientale | 7.61 | 1 |
| Sud-Kivu | 4.94 | 1 |
Lighter numbers are estimates; years may differ