Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | D-window phase | |
|---|---|---|
| Bolivia (America) | ||
| Total | 10.2 | 2 |
| Beni | 0.32 | 1 |
| Chuquisaca | 0.59 | 2 |
| Cochabamba | 1.89 | 2 |
| La Paz | 3.09 | 2 |
| Oruro | 0.59 | 2 |
| Pando | 0.06 | 1 |
| Potosi | 1.14 | 1 |
| Santa Cruz | 2.04 | 2 |
| Tarija | 0.46 | 2 |
Lighter numbers are estimates; years may differ