Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Mozambique (Africa) | ||
| Total | 23.1 | 107 |
| Cabo delgado | 1.85 | 105 |
| Gaza | 1.28 | 125 |
| Inhambane | 1.44 | 123 |
| Manica | 1.53 | 111 |
| Maputo Cidade | 1.23 | 65.8 |
| Maputo Provincia | 1.59 | 87.0 |
| Nampula | 3.64 | 101 |
| Niassa | 1.34 | 131 |
| Sofala | 2.14 | 101 |
| Tete | 2.77 | 115 |
| Zambezia | 4.30 | 114 |
Lighter numbers are estimates; years may differ