Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Lao (Asia/Pacific) | ||
| Total | 6.32 | 74.1 |
| Attapeu | 0.10 | 88.4 |
| Bokeo | 0.18 | 79.8 |
| Borikhamxay | 0.24 | 68.6 |
| Champasack | 0.56 | 79.8 |
| Huaphanh | 0.36 | 91.4 |
| Khammuane | 0.31 | 84.9 |
| Luangnamtha | 0.17 | 67.1 |
| Luangprabang | 0.42 | 77.5 |
| Oudomxay | 0.34 | 90.1 |
| Phongsaly | 0.21 | 78.7 |
| Saravane | 0.46 | 95.7 |
| Savannakhet | 1.01 | 74.0 |
| Sayabury | 0.38 | 61.0 |
| Sekong | 0.12 | 98.2 |
| Vientiane Municipality | 0.76 | 45.5 |
| Vientiane Province | 0.43 | 67.2 |
| Xiengkhuang | 0.28 | 88.0 |
Lighter numbers are estimates; years may differ