Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Iran (Asia/Pacific) | ||
| Total | 77.4 | 42.5 |
| Ardebil | 1.31 | 43.0 |
| Bushehr | 0.99 | 44.9 |
| Chaharmahal and Bakhtiyari | 0.96 | 43.9 |
| EastAzarbayejan | 3.97 | 41.5 |
| Esfahan | 5.15 | 38.9 |
| Fars | 4.84 | 39.8 |
| Gilan | 2.65 | 37.3 |
| Golestan | 1.87 | 44.6 |
| Hamedan | 1.84 | 41.9 |
| Hormozgan | 1.61 | 50.9 |
| Ilam | 0.59 | 38.5 |
| Kerman | 3.05 | 48.3 |
| Kermanshah | 2.08 | 38.2 |
| Khorasan-e-Razavi | 6.32 | 46.1 |
| Khuzestan | 4.79 | 45.6 |
| Kohgiluyeh and Boyerahmad | 0.69 | 46.2 |
| Kordestan | 1.58 | 43.2 |
| Lorestan | 1.89 | 41.5 |
| Markazi | 1.49 | 42.3 |
| Mazandaran | 3.27 | 36.7 |
| North Khorasan | 0.91 | 49.5 |
| Qazvin | 1.28 | 39.9 |
| Qom | 1.20 | 43.5 |
| Semnan | 0.65 | 42.3 |
| Sistanand Baluchestan | 2.67 | 70.3 |
| South Khorasan | 0.68 | 56.4 |
| Tehran and Alborz | 13.6 | 36.7 |
| WestAzarbayejan | 3.29 | 46.0 |
| Yazd | 1.13 | 46.4 |
| Zanjan | 1.07 | 42.4 |
Lighter numbers are estimates; years may differ