Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Honduras (America) | ||
| Total | 8.36 | 71.0 |
| Atlantida | 0.41 | 68.4 |
| Choluteca | 0.46 | 71.4 |
| Colon | 0.31 | 80.5 |
| Comayagua | 0.51 | 75.9 |
| Copan | 0.38 | 78.2 |
| Cortes | 1.49 | 64.0 |
| El Paraiso | 0.46 | 74.8 |
| Francisco Morazan | 1.50 | 58.3 |
| Gracias a Dios | 0.09 | 88.1 |
| Intibuca | 0.23 | 87.2 |
| Islas de la Bahia | 0.06 | 64.6 |
| La Paz | 0.22 | 77.4 |
| Lempira | 0.33 | 87.0 |
| Ocotepeque | 0.16 | 71.2 |
| Olancho | 0.51 | 81.7 |
| Santa Barbara | 0.45 | 77.7 |
| Valle | 0.19 | 72.5 |
| Yoro | 0.62 | 77.2 |
Lighter numbers are estimates; years may differ