Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Georgia (Asia/Pacific) | ||
| Total | 3.83 | 53.5 |
| Ajaria | 0.36 | 48.7 |
| Guria | 0.12 | 58.8 |
| Imereti Racha-Lochkhumi Kvemo Svaneti | 0.62 | 58.7 |
| Kakheti | 0.32 | 58.1 |
| Kvemo Kartli | 0.43 | 53.7 |
| Mtskheta-Mtianeti | 0.11 | 53.1 |
| Samegrelo-Zemo Svateni | 0.36 | 58.1 |
| Samtskhe-Javakheti | 0.17 | 58.8 |
| Shida Kartli | 0.27 | 56.1 |
| Tbilisi | 1.07 | 47.4 |
Lighter numbers are estimates; years may differ