Demographics (v2.1)
Custom set of indicators (2010)
| Area pop millions | Dependency ratio | |
|---|---|---|
| Congo Democratic Republic (Africa) | ||
| Total | 68.6 | 102 |
| Bandundu | 7.29 | 98.0 |
| Bas-Congo | 4.25 | 102 |
| Equateur | 7.51 | 110 |
| Kasai Occidental | 4.20 | 105 |
| Kasai Oriental | 5.67 | 115 |
| Katanga | 11.2 | 102 |
| Kinshasa | 7.92 | 77.8 |
| Maniema | 1.97 | 105 |
| Nord-Kivu | 6.05 | 116 |
| Orientale | 7.61 | 98.1 |
| Sud-Kivu | 4.94 | 118 |
Lighter numbers are estimates; years may differ