Wealth (v2.1)
% households with a washing machine
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | |||||||||||||||||||||||
| Bagerhat, Khulna, Satkhira | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | |||||||||||||||||||||||
| Bandarban, Cox s Bazar | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | 0.86 | |||||||||||||||||||||||
| Barguna, Bhola, Patuakhali | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |||||||||||||||||||||||
| Barisal, Jhalokati, Pirojpur | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | |||||||||||||||||||||||
| Bogra, Gaibandha, Jaypurhat | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |||||||||||||||||||||||
| Brahmanbaria, Chandpur, Comilla | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |||||||||||||||||||||||
| Chittagong | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | |||||||||||||||||||||||
| Chuadanga, Jhenaidah, Kushtia, Meherpur | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | |||||||||||||||||||||||
| Dhaka | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 | |||||||||||||||||||||||
| Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | 0.82 | |||||||||||||||||||||||
| Faridpur, Manikganj, Rajbari | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | 0.32 | |||||||||||||||||||||||
| Feni, Lakshmipur, Noakhali | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |||||||||||||||||||||||
| Gazipur, Narayanganj, Narsingdi | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | |||||||||||||||||||||||
| Gopalganj, Madaripur, Munshiganj, Shariatpur | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | |||||||||||||||||||||||
| Habiganj, Sunamganj | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |||||||||||||||||||||||
| Jamalpur, Sherpur, Tangail | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | |||||||||||||||||||||||
| Jessore, Magura, Narail | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | 0.73 | |||||||||||||||||||||||
| Khagrachhari, Rangamati (Chattagram) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | |||||||||||||||||||||||
| Kishoreganj, Mymensingh, Netrakona | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | |||||||||||||||||||||||
| Kurigram, Lalmonirhat, Rangpur | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | |||||||||||||||||||||||
| Maulvibazar, Sylhet | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |||||||||||||||||||||||
| Naogaon, Nawabganj, Rajshahi | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | 0.57 | |||||||||||||||||||||||
| Natore, Pabna, Sirajganj | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | |||||||||||||||||||||||
Lighter numbers are estimates