Wealth (v2.1)

% households with a TV

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cote d'Ivoire (Africa)  
Total 25.2 26.4 27.6 28.8 30.0 31.2 32.4 33.7 34.9 36.1 37.3 38.5 39.7 41.0 42.2 43.4 44.6 45.8 47.0 48.3 49.5 50.7 51.9 53.1 54.3 55.6 56.8 58.0
Centre 50.4 51.8 53.2 54.5 55.9 57.2 58.6 60.0 61.3 62.7 64.1 65.4 66.8 68.2 69.5 70.9 72.3 73.6 75.0 76.4 77.7 79.1 80.4 81.8 83.2 84.5 85.9 87.3
Centre Est 61.4 61.8 62.1 62.5 62.9 63.2 63.6 64.0 64.4 64.7 65.1 65.5 65.8 66.2 66.6 67.0 67.3 67.7 68.1 68.4 68.8 69.2 69.6 69.9 70.3 70.7 71.1 71.4
Centre Nord 33.0 33.5 34.0 34.5 34.9 35.4 35.9 36.4 36.8 37.3 37.8 38.3 38.8 39.2 39.7 40.2 40.7 41.1 41.6 42.1 42.6 43.0 43.5 44.0 44.5 44.9 45.4 45.9
Centre Ouest 26.6 28.0 29.4 30.8 32.2 33.6 34.9 36.3 37.7 39.1 40.5 41.9 43.3 44.7 46.1 47.5 48.8 50.2 51.6 53.0 54.4 55.8 57.2 58.6 60.0 61.4 62.7 64.1
Nord 33.4 34.1 34.9 35.6 36.3 37.0 37.7 38.5 39.2 39.9 40.6 41.4 42.1 42.8 43.5 44.3 45.0 45.7 46.4 47.2 47.9 48.6 49.3 50.0 50.8 51.5 52.2 52.9
Nord Est 16.3 17.7 19.2 20.6 22.1 23.5 25.0 26.4 27.9 29.3 30.7 32.2 33.6 35.1 36.5 38.0 39.4 40.9 42.3 43.8 45.2 46.7 48.1 49.6 51.0 52.5 53.9 55.4
Nord Ouest 15.3 16.2 17.0 17.9 18.8 19.6 20.5 21.4 22.2 23.1 24.0 24.9 25.7 26.6 27.5 28.3 29.2 30.1 30.9 31.8 32.7 33.5 34.4 35.3 36.1 37.0 37.9 38.7
Ouest 26.6 27.6 28.7 29.8 30.8 31.9 33.0 34.0 35.1 36.2 37.3 38.3 39.4 40.5 41.5 42.6 43.7 44.7 45.8 46.9 47.9 49.0 50.1 51.1 52.2 53.3 54.3 55.4
Savanes 24.4 24.9 25.3 25.8 26.3 26.8 27.3 27.7 28.2 28.7 29.2 29.6 30.1 30.6 31.1 31.5 32.0 32.5 33.0 33.5 33.9 34.4 34.9 35.4 35.8 36.3 36.8 37.3
Sud Ouest 9.85 11.2 12.6 14.0 15.4 16.7 18.1 19.5 20.9 22.2 23.6 25.0 26.4 27.7 29.1 30.5 31.9 33.2 34.6 36.0 37.4 38.8 40.1 41.5 42.9 44.3 45.6 47.0
Sud, Abidjan 5.81 7.12 8.42 9.72 11.0 12.3 13.6 14.9 16.2 17.5 18.8 20.1 21.4 22.7 24.0 25.3 26.6 28.0 29.3 30.6 31.9 33.2 34.5 35.8 37.1 38.4 39.7 41.0
Vallee du Bandama 31.8 32.6 33.5 34.3 35.1 35.9 36.7 37.6 38.4 39.2 40.0 40.8 41.7 42.5 43.3 44.1 44.9 45.8 46.6 47.4 48.2 49.0 49.9 50.7 51.5 52.3 53.2 54.0
Woroba 0.01 0.01 0.00 0.00 1.59 3.18 4.77 6.36 7.95 9.54 11.1 12.7 14.3 15.9 17.5 19.1 20.7 22.3 23.9 25.4 27.0 28.6 30.2 31.8 33.4 35.0 36.6 38.2
Zanzan 14.0 14.9 15.8 16.7 17.6 18.6 19.5 20.4 21.3 22.2 23.1 24.1 25.0 25.9 26.8 27.7 28.6 29.6 30.5 31.4 32.3 33.2 34.1 35.1 36.0 36.9 37.8 38.7
Abidjan 20.5 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.6 31.6 32.6 33.6 34.6 35.6 36.6 37.6 38.6 39.6 40.7 41.7 42.7 43.7 44.7 45.7 46.7 47.7
Bas Sassandra 28.2 29.2 30.1 31.1 32.1 33.0 34.0 35.0 35.9 36.9 37.9 38.8 39.8 40.8 41.7 42.7 43.6 44.6 45.6 46.5 47.5 48.5 49.4 50.4 51.4 52.3 53.3 54.3
Comoe 11.1 12.4 13.8 15.1 16.4 17.7 19.1 20.4 21.7 23.0 24.4 25.7 27.0 28.3 29.7 31.0 32.3 33.6 35.0 36.3 37.6 39.0 40.3 41.6 42.9 44.3 45.6 46.9
Denguele 24.4 24.9 25.3 25.8 26.3 26.8 27.3 27.7 28.2 28.7 29.2 29.6 30.1 30.6 31.1 31.5 32.0 32.5 33.0 33.5 33.9 34.4 34.9 35.4 35.8 36.3 36.8 37.3
Goh-Djiboua 14.0 14.9 15.8 16.7 17.6 18.6 19.5 20.4 21.3 22.2 23.1 24.1 25.0 25.9 26.8 27.7 28.6 29.6 30.5 31.4 32.3 33.2 34.1 35.1 36.0 36.9 37.8 38.7
Lacs 5.93 7.24 8.56 9.87 11.2 12.5 13.8 15.1 16.4 17.8 19.1 20.4 21.7 23.0 24.3 25.6 27.0 28.3 29.6 30.9 32.2 33.5 34.8 36.2 37.5 38.8 40.1 41.4
Lagunes 5.81 7.12 8.42 9.72 11.0 12.3 13.6 14.9 16.2 17.5 18.8 20.1 21.4 22.7 24.0 25.3 26.6 28.0 29.3 30.6 31.9 33.2 34.5 35.8 37.1 38.4 39.7 41.0
Montagnes 39.5 40.8 42.2 43.5 44.9 46.2 47.6 48.9 50.3 51.6 52.9 54.3 55.6 57.0 58.3 59.7 61.0 62.4 63.7 65.1 66.4 67.7 69.1 70.4 71.8 73.1 74.5 75.8
Sassandra-Marahoue 33.0 33.5 34.0 34.5 34.9 35.4 35.9 36.4 36.8 37.3 37.8 38.3 38.8 39.2 39.7 40.2 40.7 41.1 41.6 42.1 42.6 43.0 43.5 44.0 44.5 44.9 45.4 45.9
Yamoussoukro 39.6 40.5 41.3 42.2 43.1 44.0 44.8 45.7 46.6 47.4 48.3 49.2 50.0 50.9 51.8 52.7 53.5 54.4 55.3 56.1 57.0 57.9 58.7 59.6 60.5 61.4 62.2 63.1
Lighter numbers are estimates