Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| TV | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 50.3 |
| Banteay Mean Chey | 54.7 |
| Bat Dambang-Krong Pailin | 46.0 |
| Kampong Cham (incl Tboung Khmum) | 48.1 |
| Kampong Chhnang | 44.2 |
| Kampong Spueu | 46.0 |
| Kampong Thum | 45.6 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 44.8 |
| Kandal | 72.0 |
| Kaoh Kong | 25.6 |
| Mondol Kiri-Rotanak Kiri | 19.9 |
| Phnom Penh | 52.9 |
| Pousat | 56.5 |
| Preah Vihear-Stueng Traeng-Kracheh | 29.2 |
| Prey Veaeng | 67.2 |
| Siem Reab-Otdar Mean Chey | 46.7 |
| Svay Rieng | 47.8 |
| Takaev | 54.1 |
Lighter numbers are estimates; years may differ