Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| TV | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 71.4 |
| Ba | 80.2 |
| Cakaudrove, Bua | 45.5 |
| Kadavu, Lau, Lomaiviti, Rotuma | 39.0 |
| Macuata | 72.3 |
| Nadroga or Navosa | 64.3 |
| Naitasiri | 77.8 |
| Ra | 64.7 |
| Rewa | 69.1 |
| Serua, Namosi | 69.1 |
| Tailevu | 67.5 |
Lighter numbers are estimates; years may differ