Wealth (v2.1)
Utilities (2022)
| % Piped water | |
|---|---|
| India (Asia/Pacific) | |
| Total | 39.5 |
| Andaman and Nicobar Islands | 86.5 |
| Andhra Pradesh | 24.2 |
| Arunachal Pradesh | 85.9 |
| Assam | 5.71 |
| Bihar | 16.3 |
| Chandigarth | 85.5 |
| Chhattisgarh | 21.4 |
| Dadra and Nagar Haveli | 73.0 |
| Daman and Diu | 74.4 |
| Goa | 69.6 |
| Gujarat | 66.2 |
| Haryana | 71.7 |
| Himachal Pradesh | 80.7 |
| Jammu and Kashmir | 75.1 |
| Jharkhand | 18.6 |
| Karnataka | 60.4 |
| Kerala | 29.6 |
| Lakshadweep | 17.0 |
| Madhya Pradesh | 33.4 |
| Maharashtra | 73.5 |
| Manipur | 35.9 |
| Meghalaya | 39.0 |
| Mizoram | 71.4 |
| Nagaland | 56.6 |
| New Delhi | 99.9 |
| Orissa | 25.5 |
| Puducherry | 88.1 |
| Punjab | 68.5 |
| Rajasthan | 53.6 |
| Sikkim | 61.6 |
| Tamil Nadu | 53.4 |
| Telangana | 24.6 |
| Tripura | 39.2 |
| Uttar Pradesh | 20.4 |
| Uttaranchal | 62.4 |
| West Bengal | 25.8 |
Lighter numbers are estimates; years may differ