Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Phone (all) | |
|---|---|
| India (Asia/Pacific) | |
| Total | 96.3 |
| Andaman and Nicobar Islands | 99.0 |
| Andhra Pradesh | 94.1 |
| Arunachal Pradesh | 96.7 |
| Assam | 96.5 |
| Bihar | 96.7 |
| Chandigarth | 98.4 |
| Chhattisgarh | 92.3 |
| Dadra and Nagar Haveli | 97.9 |
| Daman and Diu | 99.9 |
| Goa | 99.9 |
| Gujarat | 92.7 |
| Haryana | 97.4 |
| Himachal Pradesh | 98.7 |
| Jammu and Kashmir | 97.7 |
| Jharkhand | 99.2 |
| Karnataka | 94.3 |
| Kerala | 97.1 |
| Lakshadweep | 95.0 |
| Madhya Pradesh | 95.0 |
| Maharashtra | 95.2 |
| Manipur | 97.6 |
| Meghalaya | 85.9 |
| Mizoram | 96.2 |
| Nagaland | 96.5 |
| New Delhi | 97.1 |
| Orissa | 95.9 |
| Puducherry | 96.6 |
| Punjab | 96.0 |
| Rajasthan | 99.9 |
| Sikkim | 95.9 |
| Tamil Nadu | 92.5 |
| Telangana | 94.9 |
| Tripura | 94.3 |
| Uttar Pradesh | 98.5 |
| Uttaranchal | 98.3 |
| West Bengal | 99.6 |
Lighter numbers are estimates; years may differ