Wealth (v2.1)
Quality of housing (2022)
| % Natural floor | |
|---|---|
| Yemen (Asia/Pacific) | |
| Total | 5.89 |
| Abyan, Aden (town and countryside), Lahej, Ad Dali (Al Dhalih) | 8.01 |
| Beida (Al Bayda), Dhamar, Raimah | 3.76 |
| Hajja, Sada, Amran (Omran) | 4.70 |
| Hodeida (Al Hudaydah), Mahweit (Al Mahwit) | 9.26 |
| Ibb | 2.69 |
| Jawf, Hadramet, Shabda (Shabwah), Marib, Mohra (Al Mahrah) | 7.59 |
| Sana a (capital; Al Amana), Sana a (governorate) | 0.94 |
| Taiz | 10.4 |
Lighter numbers are estimates; years may differ