Wealth (v2.1)
Quality of housing (2022)
| % Natural floor | |
|---|---|
| Palestine (Asia/Pacific) | |
| Total | 0.32 |
| Bethlehem | 0.11 |
| Deir El-Balah | 0.12 |
| Gaza City | 0.00 |
| Hebron | 0.04 |
| Jenin | 0.35 |
| Jericho and Al Aghwar | 1.35 |
| Jerusalem | 0.40 |
| Khan Yunis | 0.49 |
| Nablus | 0.00 |
| North Gaza | 0.79 |
| Qalqiliya | 0.00 |
| Rafah | 2.36 |
| Ramallah & Al-Bireh | 0.16 |
| Salfit | 0.00 |
| Tubas | 1.07 |
| Tulkarm | 0.00 |
Lighter numbers are estimates; years may differ