Wealth (v2.1)
Quality of housing (2022)
| % 3+ sleep rooms | |
|---|---|
| Madagascar (Africa) | |
| Total | 9.08 |
| Alaotra Mangoro | 10.2 |
| Analamanga | 7.83 |
| Analanjirofo | 10.4 |
| Anamoroni Mania | 13.0 |
| Androy | 4.58 |
| Anosy | 4.32 |
| Atsimo Andrefana | 13.7 |
| Atsimo Atsinanana | 9.12 |
| Atsinanana | 5.17 |
| Betsiboka | 5.74 |
| Boeny | 7.55 |
| Bongolava | 11.3 |
| Diana | 11.6 |
| Haute Matsiatra | 20.9 |
| Ihorombe | 7.52 |
| Itasy | 8.98 |
| Melaky | 6.69 |
| Menabe | 5.52 |
| Sava | 8.81 |
| Sofia | 7.56 |
| Vakinankaratra | 6.63 |
| Vatovavy Fitovinany | 10.1 |
Lighter numbers are estimates; years may differ