Wealth (v2.1)
Quality of housing (2022)
| % 3+ sleep rooms | |
|---|---|
| Central African Republic CAR (Africa) | |
| Total | 39.1 |
| Bangui | 60.0 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 45.4 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 22.7 |
| RS III (Ouham Pende, Ouham) | 39.3 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 16.4 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 28.9 |
Lighter numbers are estimates; years may differ