Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<70) | |
|---|---|
| Tanzania (Africa) | |
| Total | 89.4 |
| Arusha, Manyara | 85.6 |
| Dar Es Salam | 72.7 |
| Dodoma | 86.7 |
| Iringa, Njombe | 86.9 |
| Kagera | 91.9 |
| Kigoma | 95.9 |
| Kilimanjaro | 79.0 |
| Lindi | 97.8 |
| Mara | 93.1 |
| Mbeya | 92.4 |
| Morogoro | 94.3 |
| Mtwara | 96.3 |
| Mwanza, Geita | 90.6 |
| Pemba North | 83.1 |
| Pemba South | 76.7 |
| Pwani | 87.1 |
| Rukwa, Katavi | 97.0 |
| Ruvuma | 95.2 |
| Shinyanga, Simiyu | 95.6 |
| Singida | 94.2 |
| Tabora | 96.0 |
| Tanga | 91.6 |
| Zanzibar North | 89.1 |
| Zanzibar South | 72.9 |
| Zanzibar West | 52.8 |
Lighter numbers are estimates; years may differ