Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<70) | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 56.4 |
| Banteay Mean Chey | 46.8 |
| Bat Dambang-Krong Pailin | 57.8 |
| Kampong Cham (incl Tboung Khmum) | 63.5 |
| Kampong Chhnang | 70.3 |
| Kampong Spueu | 58.7 |
| Kampong Thum | 79.0 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 60.9 |
| Kandal | 30.0 |
| Kaoh Kong | 65.4 |
| Mondol Kiri-Rotanak Kiri | 80.0 |
| Phnom Penh | 34.4 |
| Pousat | 76.7 |
| Preah Vihear-Stueng Traeng-Kracheh | 69.4 |
| Prey Veaeng | 64.0 |
| Siem Reab-Otdar Mean Chey | 60.7 |
| Svay Rieng | 67.1 |
| Takaev | 57.6 |
Lighter numbers are estimates; years may differ