Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<70) | |
|---|---|
| India (Asia/Pacific) | |
| Total | 50.3 |
| Andaman and Nicobar Islands | 22.1 |
| Andhra Pradesh | 37.7 |
| Arunachal Pradesh | 29.9 |
| Assam | 81.8 |
| Bihar | 83.0 |
| Chandigarth | 8.02 |
| Chhattisgarh | 60.8 |
| Dadra and Nagar Haveli | 76.1 |
| Daman and Diu | 45.6 |
| Goa | 2.69 |
| Gujarat | 41.3 |
| Haryana | 18.4 |
| Himachal Pradesh | 21.8 |
| Jammu and Kashmir | 16.5 |
| Jharkhand | 80.9 |
| Karnataka | 31.1 |
| Kerala | 18.9 |
| Lakshadweep | 18.0 |
| Madhya Pradesh | 63.9 |
| Maharashtra | 29.9 |
| Manipur | 65.2 |
| Meghalaya | 65.8 |
| Mizoram | 17.7 |
| Nagaland | 52.0 |
| New Delhi | 11.7 |
| Orissa | 66.4 |
| Puducherry | 1.58 |
| Punjab | 13.0 |
| Rajasthan | 33.2 |
| Sikkim | 51.7 |
| Tamil Nadu | 32.5 |
| Telangana | 37.2 |
| Tripura | 74.7 |
| Uttar Pradesh | 65.8 |
| Uttaranchal | 30.4 |
| West Bengal | 69.2 |
Lighter numbers are estimates; years may differ