Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<70) | |
|---|---|
| Cote d'Ivoire (Africa) | |
| Total | 77.0 |
| Centre | 49.6 |
| Centre Est | 61.2 |
| Centre Nord | 91.4 |
| Centre Ouest | 75.3 |
| Nord | 82.4 |
| Nord Est | 87.6 |
| Nord Ouest | 85.6 |
| Ouest | 83.9 |
| Savanes | 87.8 |
| Sud Ouest | 88.8 |
| Sud, Abidjan | 93.5 |
| Vallee du Bandama | 77.6 |
| Woroba | 90.7 |
| Zanzan | 88.7 |
| Abidjan | 79.2 |
| Bas Sassandra | 77.4 |
| Comoe | 88.8 |
| Denguele | 87.8 |
| Goh-Djiboua | 88.7 |
| Lacs | 88.9 |
| Lagunes | 93.5 |
| Montagnes | 62.7 |
| Sassandra-Marahoue | 91.4 |
| Yamoussoukro | 75.3 |
Lighter numbers are estimates; years may differ