Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<50) | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 4.33 |
| Ba | 2.97 |
| Cakaudrove, Bua | 9.36 |
| Kadavu, Lau, Lomaiviti, Rotuma | 6.90 |
| Macuata | 2.44 |
| Nadroga or Navosa | 10.7 |
| Naitasiri | 1.90 |
| Ra | 15.9 |
| Rewa | 3.76 |
| Serua, Namosi | 3.81 |
| Tailevu | 6.14 |
Lighter numbers are estimates; years may differ