Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<35) | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 4.51 |
| Banteay Mean Chey | 5.28 |
| Bat Dambang-Krong Pailin | 4.53 |
| Kampong Cham (incl Tboung Khmum) | 3.85 |
| Kampong Chhnang | 9.20 |
| Kampong Spueu | 7.31 |
| Kampong Thum | 4.98 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 4.98 |
| Kandal | 0.63 |
| Kaoh Kong | 8.61 |
| Mondol Kiri-Rotanak Kiri | 32.5 |
| Phnom Penh | 0.25 |
| Pousat | 5.45 |
| Preah Vihear-Stueng Traeng-Kracheh | 14.5 |
| Prey Veaeng | 0.73 |
| Siem Reab-Otdar Mean Chey | 7.09 |
| Svay Rieng | 3.40 |
| Takaev | 4.13 |
Lighter numbers are estimates; years may differ