Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<35) | |
|---|---|
| India (Asia/Pacific) | |
| Total | 1.83 |
| Andaman and Nicobar Islands | 0.01 |
| Andhra Pradesh | 0.01 |
| Arunachal Pradesh | 0.01 |
| Assam | 6.04 |
| Bihar | 9.01 |
| Chandigarth | 0.09 |
| Chhattisgarh | 0.01 |
| Dadra and Nagar Haveli | 0.01 |
| Daman and Diu | 1.33 |
| Goa | 0.01 |
| Gujarat | 6.21 |
| Haryana | 0.12 |
| Himachal Pradesh | 0.76 |
| Jammu and Kashmir | 0.01 |
| Jharkhand | 9.57 |
| Karnataka | 0.01 |
| Kerala | 0.28 |
| Lakshadweep | 0.00 |
| Madhya Pradesh | 2.35 |
| Maharashtra | 0.28 |
| Manipur | 4.40 |
| Meghalaya | 0.40 |
| Mizoram | 0.01 |
| Nagaland | 0.23 |
| New Delhi | 0.43 |
| Orissa | 0.01 |
| Puducherry | 0.01 |
| Punjab | 0.53 |
| Rajasthan | 0.01 |
| Sikkim | 0.96 |
| Tamil Nadu | 3.00 |
| Telangana | 0.01 |
| Tripura | 9.78 |
| Uttar Pradesh | 0.01 |
| Uttaranchal | 0.01 |
| West Bengal | 2.64 |
Lighter numbers are estimates; years may differ